<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Power Bill&#160;Blues</title>
	<atom:link href="http://www.spareroom.co.nz/2006/07/13/power-bill-blues/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.spareroom.co.nz/2006/07/13/power-bill-blues/</link>
	<description>Be our guest...</description>
	<lastBuildDate>Fri, 13 May 2011 03:39:01 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Jayce</title>
		<link>http://www.spareroom.co.nz/2006/07/13/power-bill-blues/comment-page-1/#comment-654</link>
		<dc:creator>Jayce</dc:creator>
		<pubDate>Mon, 31 Jul 2006 23:28:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.spareroom.co.nz/2006/07/13/power-bill-blues/#comment-654</guid>
		<description>You think that&#039;d bad.. last months bill from Genesis for our family of 2 and a half (two adults and a 5 month old) who live on the Kapiti Coast? $814.</description>
		<content:encoded><![CDATA[<p>You think that&#8217;d bad.. last months bill from Genesis for our family of 2 and a half (two adults and a 5 month old) who live on the Kapiti Coast? $814.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Pegi Spencer</title>
		<link>http://www.spareroom.co.nz/2006/07/13/power-bill-blues/comment-page-1/#comment-573</link>
		<dc:creator>Pegi Spencer</dc:creator>
		<pubDate>Sun, 23 Jul 2006 22:23:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.spareroom.co.nz/2006/07/13/power-bill-blues/#comment-573</guid>
		<description>I&#039;m in the USA &amp; out Elct. bill comes once a month, well it came one mon. for $25.00, I thought that was strange, but payed it, the next mon. it came it was $17,00 So I call the Elct.Co. to ask why my bills have dropped so much? &amp; I didn&#039;t want the next bill to be so high I couldn&#039;t pay it,I guess us &#039;Americans are spoiled, I like lights, using my Computer, ect. It took me 10-15mins to get across to the woman, what I was asking, why is my Elct. bill so low all of a sudden. Well they never told me &amp; had me read the numbers to them, they were way off just as I thought, we should of been paying something like $400.00 more then we have been paying, but since it was &#039;their &#039; mistake they let it slide. But the nest 4-5 mons. I was still reciving &#039;low&#039; Elct. bills, I called again, yep they would fix it, well I finally recieved a &#039;normal&#039; bill but also with a letter that they wanted a $300.00 &#039;Deposit&#039; cause I wasn&#039;t keeping my bills current!! BUT IT WAS THEIR FAULT!! &amp; NO THEY WOULDN&#039;T TAKE PAYMENTS. sO A mAN COMES TO SHUT MY elct. off, the day before the dead line of the deposit, so with the man in my house &amp; another Hour, I got it all straigned out I just HATE it when the Gov. or whever does it sets up JUST ONE CO. for you to work with, Boy they all hold all the cards &amp; your A. This was 8-9yrs ago &amp; they still haven&#039;t credited me with the $300.00, they still have hold of it &amp; I haven&#039;t moved from this house in over 30yrs.YEP &#039;BIG BROTHER IS WATCHING US &amp; GIVING US THE BIG STICK...YOU KNOW WHERE.</description>
		<content:encoded><![CDATA[<p>I&#8217;m in the USA &amp; out Elct. bill comes once a month, well it came one mon. for $25.00, I thought that was strange, but payed it, the next mon. it came it was $17,00 So I call the Elct.Co. to ask why my bills have dropped so much? &amp; I didn&#8217;t want the next bill to be so high I couldn&#8217;t pay it,I guess us &#8216;Americans are spoiled, I like lights, using my Computer, ect. It took me 10-15mins to get across to the woman, what I was asking, why is my Elct. bill so low all of a sudden. Well they never told me &amp; had me read the numbers to them, they were way off just as I thought, we should of been paying something like $400.00 more then we have been paying, but since it was &#8216;their &#8216; mistake they let it slide. But the nest 4-5 mons. I was still reciving &#8216;low&#8217; Elct. bills, I called again, yep they would fix it, well I finally recieved a &#8216;normal&#8217; bill but also with a letter that they wanted a $300.00 &#8216;Deposit&#8217; cause I wasn&#8217;t keeping my bills current!! BUT IT WAS THEIR FAULT!! &amp; NO THEY WOULDN&#8217;T TAKE PAYMENTS. sO A mAN COMES TO SHUT MY elct. off, the day before the dead line of the deposit, so with the man in my house &amp; another Hour, I got it all straigned out I just HATE it when the Gov. or whever does it sets up JUST ONE CO. for you to work with, Boy they all hold all the cards &amp; your A. This was 8-9yrs ago &amp; they still haven&#8217;t credited me with the $300.00, they still have hold of it &amp; I haven&#8217;t moved from this house in over 30yrs.YEP &#8216;BIG BROTHER IS WATCHING US &amp; GIVING US THE BIG STICK&#8230;YOU KNOW WHERE.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Graeme Edgeler</title>
		<link>http://www.spareroom.co.nz/2006/07/13/power-bill-blues/comment-page-1/#comment-467</link>
		<dc:creator>Graeme Edgeler</dc:creator>
		<pubDate>Thu, 13 Jul 2006 02:26:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.spareroom.co.nz/2006/07/13/power-bill-blues/#comment-467</guid>
		<description>Our flat has had massively fluctuating readings too (thankfully nothing near $500) - last month $350+ (an estimate, they physically read the meter ever second month) this month $90. They&#039;d massively over-estimated hot water last month (so much so that they owed us $80 for hot water). Check the readings, and compare to previous bills - this could be a too high estimate, or you may have been undercharged at your last estimate).</description>
		<content:encoded><![CDATA[<p>Our flat has had massively fluctuating readings too (thankfully nothing near $500) &#8211; last month $350+ (an estimate, they physically read the meter ever second month) this month $90. They&#8217;d massively over-estimated hot water last month (so much so that they owed us $80 for hot water). Check the readings, and compare to previous bills &#8211; this could be a too high estimate, or you may have been undercharged at your last estimate).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: gary</title>
		<link>http://www.spareroom.co.nz/2006/07/13/power-bill-blues/comment-page-1/#comment-465</link>
		<dc:creator>gary</dc:creator>
		<pubDate>Thu, 13 Jul 2006 01:34:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.spareroom.co.nz/2006/07/13/power-bill-blues/#comment-465</guid>
		<description>Does sound high, 
Trustpower have a useful sheet that documents how much electicity certain things in your house use, If you think your bill is excessive it might be worthwhile having a look and attempting to total up your usage, what sort of KWH or units did you use (I assume that it is a reading and not an estimate)
TPowers sheet is here
http://www.trustpower.co.nz/
Content/documents/MeterReadingGuide_000.pdf</description>
		<content:encoded><![CDATA[<p>Does sound high,<br />
Trustpower have a useful sheet that documents how much electicity certain things in your house use, If you think your bill is excessive it might be worthwhile having a look and attempting to total up your usage, what sort of KWH or units did you use (I assume that it is a reading and not an estimate)<br />
TPowers sheet is here<br />
<a href="http://www.trustpower.co.nz/" rel="nofollow">http://www.trustpower.co.nz/</a><br />
Content/documents/MeterReadingGuide_000.pdf</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: dave</title>
		<link>http://www.spareroom.co.nz/2006/07/13/power-bill-blues/comment-page-1/#comment-464</link>
		<dc:creator>dave</dc:creator>
		<pubDate>Thu, 13 Jul 2006 01:03:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.spareroom.co.nz/2006/07/13/power-bill-blues/#comment-464</guid>
		<description>$500 sounds very high for a family of 3 for the type of usage you describe, Ana.  Have you checked the meter readings yourself (not unknown for meter readers to get it wrong)  and if it is your actual usage, you should check out some of the power company sites for guides on how to trouble shoot high usage - sometimes faults with hot water cylinders can cause high usage.  Just by way of comparision, our last bill for a family of 5 in Auckland (gas and power) was about $420.  Brisbane is a lot cheaper - a friend of mine moved there from Wellington and set up a fixed amount auto payment based on his NZ bills, and ended up with $1000 refund by the end of the first year.</description>
		<content:encoded><![CDATA[<p>$500 sounds very high for a family of 3 for the type of usage you describe, Ana.  Have you checked the meter readings yourself (not unknown for meter readers to get it wrong)  and if it is your actual usage, you should check out some of the power company sites for guides on how to trouble shoot high usage &#8211; sometimes faults with hot water cylinders can cause high usage.  Just by way of comparision, our last bill for a family of 5 in Auckland (gas and power) was about $420.  Brisbane is a lot cheaper &#8211; a friend of mine moved there from Wellington and set up a fixed amount auto payment based on his NZ bills, and ended up with $1000 refund by the end of the first year.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Birdy</title>
		<link>http://www.spareroom.co.nz/2006/07/13/power-bill-blues/comment-page-1/#comment-462</link>
		<dc:creator>Birdy</dc:creator>
		<pubDate>Thu, 13 Jul 2006 01:01:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.spareroom.co.nz/2006/07/13/power-bill-blues/#comment-462</guid>
		<description>That does sound like a lot. Esp with that big f-off gas heater. Maybe Stevie needs to stop singing in the shower?</description>
		<content:encoded><![CDATA[<p>That does sound like a lot. Esp with that big f-off gas heater. Maybe Stevie needs to stop singing in the shower?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: llew</title>
		<link>http://www.spareroom.co.nz/2006/07/13/power-bill-blues/comment-page-1/#comment-461</link>
		<dc:creator>llew</dc:creator>
		<pubDate>Thu, 13 Jul 2006 00:16:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.spareroom.co.nz/2006/07/13/power-bill-blues/#comment-461</guid>
		<description>Two words. Max Bradford.</description>
		<content:encoded><![CDATA[<p>Two words. Max Bradford.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lori</title>
		<link>http://www.spareroom.co.nz/2006/07/13/power-bill-blues/comment-page-1/#comment-460</link>
		<dc:creator>Lori</dc:creator>
		<pubDate>Wed, 12 Jul 2006 23:10:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.spareroom.co.nz/2006/07/13/power-bill-blues/#comment-460</guid>
		<description>$500.00 a month.  What a rip off.  Winter in Brisbane (and yes, we do use the heater during the winter) our power bill is around AUD$350.00 per quarter.</description>
		<content:encoded><![CDATA[<p>$500.00 a month.  What a rip off.  Winter in Brisbane (and yes, we do use the heater during the winter) our power bill is around AUD$350.00 per quarter.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

