<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Sydney Housing Market: Crash and&#160;Burn?</title>
	<atom:link href="http://www.spareroom.co.nz/2006/08/22/sydney-housing-market-crash-and-burn/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.spareroom.co.nz/2006/08/22/sydney-housing-market-crash-and-burn/</link>
	<description>Be our guest...</description>
	<lastBuildDate>Fri, 13 May 2011 03:39:01 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: ponyfizz</title>
		<link>http://www.spareroom.co.nz/2006/08/22/sydney-housing-market-crash-and-burn/comment-page-1/#comment-110722</link>
		<dc:creator>ponyfizz</dc:creator>
		<pubDate>Fri, 11 May 2007 04:02:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.spareroom.co.nz/2006/08/22/sydney-housing-market-crash-and-burn/#comment-110722</guid>
		<description>As a Sydneysider who is in the market for a house on the north shore of Sydney, I can definitely tell you that properties in &#039;St Clair&#039; and surrounding areas are a totally different story to everywhere else.

These a very undesirable areas and run with their own price fluctuations different to other parts of Sydney.</description>
		<content:encoded><![CDATA[<p>As a Sydneysider who is in the market for a house on the north shore of Sydney, I can definitely tell you that properties in &#8216;St Clair&#8217; and surrounding areas are a totally different story to everywhere else.</p>
<p>These a very undesirable areas and run with their own price fluctuations different to other parts of Sydney.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John Callahan</title>
		<link>http://www.spareroom.co.nz/2006/08/22/sydney-housing-market-crash-and-burn/comment-page-1/#comment-58299</link>
		<dc:creator>John Callahan</dc:creator>
		<pubDate>Thu, 08 Feb 2007 09:52:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.spareroom.co.nz/2006/08/22/sydney-housing-market-crash-and-burn/#comment-58299</guid>
		<description>I tell an Aucklander that he US and Sydney are  slumping and Auckland got the housing boom bu harder and longer than anywhere else in the world and they look at me as if I farted in the middle of a party &quot;Baa !&quot;they go ..couldn`t happen in this paddock and they run off somewhere else to eat their grass .</description>
		<content:encoded><![CDATA[<p>I tell an Aucklander that he US and Sydney are  slumping and Auckland got the housing boom bu harder and longer than anywhere else in the world and they look at me as if I farted in the middle of a party &#8220;Baa !&#8221;they go ..couldn`t happen in this paddock and they run off somewhere else to eat their grass .</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: WhatThe?</title>
		<link>http://www.spareroom.co.nz/2006/08/22/sydney-housing-market-crash-and-burn/comment-page-1/#comment-40020</link>
		<dc:creator>WhatThe?</dc:creator>
		<pubDate>Wed, 27 Dec 2006 21:58:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.spareroom.co.nz/2006/08/22/sydney-housing-market-crash-and-burn/#comment-40020</guid>
		<description>In responses to the response that the Auckland market will continue these massive increases for another 5 to 7 years, what planet are you on?  Who would invest in a market where hardly anoyone is going to be able afford the rents to make those properties a viable investment?  I believe the underlying economics suggest the cost to rent should not be that significantly different to the cost of ownership.  Do some basic maths on the economics and work it out from the 3 perspectives, owner occupier, landlord and tenant.  If the investor is solely looking for capital gain, rather than investment return then the current market could be compared to a pyramid scame, and the bigger it gets the bigger the fall as the growth is not driven true underlying economic activity or even inline with the average rate of inflation of income and expenses.  I predict the Auckland property market will drop 10% to 20% during 2007 and that will hurt a lot of investors looking for a cheap and easy capital gain to live off.  Those investors will be forced to sell as the cost to service those loans is out of step with rental return and there are no new capital gains to sustain it.  As Bollard says, the current property market is a very high risk investment.  And if you can&#039;t see the message in that, look out!!</description>
		<content:encoded><![CDATA[<p>In responses to the response that the Auckland market will continue these massive increases for another 5 to 7 years, what planet are you on?  Who would invest in a market where hardly anoyone is going to be able afford the rents to make those properties a viable investment?  I believe the underlying economics suggest the cost to rent should not be that significantly different to the cost of ownership.  Do some basic maths on the economics and work it out from the 3 perspectives, owner occupier, landlord and tenant.  If the investor is solely looking for capital gain, rather than investment return then the current market could be compared to a pyramid scame, and the bigger it gets the bigger the fall as the growth is not driven true underlying economic activity or even inline with the average rate of inflation of income and expenses.  I predict the Auckland property market will drop 10% to 20% during 2007 and that will hurt a lot of investors looking for a cheap and easy capital gain to live off.  Those investors will be forced to sell as the cost to service those loans is out of step with rental return and there are no new capital gains to sustain it.  As Bollard says, the current property market is a very high risk investment.  And if you can&#8217;t see the message in that, look out!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Juha</title>
		<link>http://www.spareroom.co.nz/2006/08/22/sydney-housing-market-crash-and-burn/comment-page-1/#comment-936</link>
		<dc:creator>Juha</dc:creator>
		<pubDate>Tue, 22 Aug 2006 04:11:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.spareroom.co.nz/2006/08/22/sydney-housing-market-crash-and-burn/#comment-936</guid>
		<description>No, no, Auckland houses will continue to rise for the next five to seven years still. There&#039;s plenty of steam left in the market, and it won&#039;t start levelling off until the median doubles again to above $800k. 

By that time, home ownership will have settled at its natural level, which is about 8.56 per cent of the population, most of whom are overseas absentee landlords.</description>
		<content:encoded><![CDATA[<p>No, no, Auckland houses will continue to rise for the next five to seven years still. There&#8217;s plenty of steam left in the market, and it won&#8217;t start levelling off until the median doubles again to above $800k. </p>
<p>By that time, home ownership will have settled at its natural level, which is about 8.56 per cent of the population, most of whom are overseas absentee landlords.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

