<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Choice&#160;Links</title>
	<atom:link href="http://www.spareroom.co.nz/2007/10/16/choice-links-86/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.spareroom.co.nz/2007/10/16/choice-links-86/</link>
	<description>Be our guest...</description>
	<lastBuildDate>Fri, 30 Jul 2010 02:57:50 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: G Bundchen</title>
		<link>http://www.spareroom.co.nz/2007/10/16/choice-links-86/comment-page-1/#comment-210683</link>
		<dc:creator>G Bundchen</dc:creator>
		<pubDate>Sat, 20 Oct 2007 22:57:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.spareroom.co.nz/2007/10/16/choice-links-86/#comment-210683</guid>
		<description>My guess would be the same 2.2% as you, though I&#039;m sure she&#039;s too polite to say.</description>
		<content:encoded><![CDATA[<p>My guess would be the same 2.2% as you, though I&#8217;m sure she&#8217;s too polite to say.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: N DiCaprio</title>
		<link>http://www.spareroom.co.nz/2007/10/16/choice-links-86/comment-page-1/#comment-209874</link>
		<dc:creator>N DiCaprio</dc:creator>
		<pubDate>Thu, 18 Oct 2007 20:23:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.spareroom.co.nz/2007/10/16/choice-links-86/#comment-209874</guid>
		<description>If the world were a Village of 100 People (2003)
By David J Smith</description>
		<content:encoded><![CDATA[<p>If the world were a Village of 100 People (2003)<br />
By David J Smith</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: N DiCaprio</title>
		<link>http://www.spareroom.co.nz/2007/10/16/choice-links-86/comment-page-1/#comment-209873</link>
		<dc:creator>N DiCaprio</dc:creator>
		<pubDate>Thu, 18 Oct 2007 20:22:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.spareroom.co.nz/2007/10/16/choice-links-86/#comment-209873</guid>
		<description>If the world were a Village of 100 People   

There would be:
57 Asians 21 Europeans 10 from the Western Hemisphere, both north and south 8 Africans 
52 would be female 48 would be male
70 would be non-while 30 would be white 
70 would be non-christian 30 would be Christian 
89 would be heterosexual 11 would be homosexual
6 people would possess 59% of the entire world’s wealth ,and all 6 would be from the United States. 
80 would live in substandard housing 
70 would be unable to read 
50 would suffer from malnutrition 
1 would be near death; 1 would be near birth 

1(yes, only 1) would have a college education 

1 would own a computer 

If you woke up this morning with more health than illness……you are more blessed than the million who will not survive this week. 
If you have never experienced the danger of battle, the loneliness of imprisonment, the agony of torture, or the pangs of starvation…you are ahead of 500 million people in the world. 
If you have food in the refrigerator, clothes on your back, a roof overhead and a place to sleep… you are richer than 75% of this world. 
If you have money in the bank, in your wallet, and spare change in dish someplace…you are among the top 8% of the world’s wealth. 
If your parents are still alive and still married…you are very rare, even in the United Stated and Canada. 

SO...which of your 2.2% were you talking about?</description>
		<content:encoded><![CDATA[<p>If the world were a Village of 100 People   </p>
<p>There would be:<br />
57 Asians 21 Europeans 10 from the Western Hemisphere, both north and south 8 Africans<br />
52 would be female 48 would be male<br />
70 would be non-while 30 would be white<br />
70 would be non-christian 30 would be Christian<br />
89 would be heterosexual 11 would be homosexual<br />
6 people would possess 59% of the entire world’s wealth ,and all 6 would be from the United States.<br />
80 would live in substandard housing<br />
70 would be unable to read<br />
50 would suffer from malnutrition<br />
1 would be near death; 1 would be near birth </p>
<p>1(yes, only 1) would have a college education </p>
<p>1 would own a computer </p>
<p>If you woke up this morning with more health than illness……you are more blessed than the million who will not survive this week.<br />
If you have never experienced the danger of battle, the loneliness of imprisonment, the agony of torture, or the pangs of starvation…you are ahead of 500 million people in the world.<br />
If you have food in the refrigerator, clothes on your back, a roof overhead and a place to sleep… you are richer than 75% of this world.<br />
If you have money in the bank, in your wallet, and spare change in dish someplace…you are among the top 8% of the world’s wealth.<br />
If your parents are still alive and still married…you are very rare, even in the United Stated and Canada. </p>
<p>SO&#8230;which of your 2.2% were you talking about?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ana</title>
		<link>http://www.spareroom.co.nz/2007/10/16/choice-links-86/comment-page-1/#comment-209661</link>
		<dc:creator>Ana</dc:creator>
		<pubDate>Thu, 18 Oct 2007 03:17:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.spareroom.co.nz/2007/10/16/choice-links-86/#comment-209661</guid>
		<description>I did a survey and found that only 2.2% of the world population had seen those posters, so felt it worthwhile doing so :)</description>
		<content:encoded><![CDATA[<p>I did a survey and found that only 2.2% of the world population had seen those posters, so felt it worthwhile doing so <img src='http://www.spareroom.co.nz/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: noizyboy</title>
		<link>http://www.spareroom.co.nz/2007/10/16/choice-links-86/comment-page-1/#comment-209659</link>
		<dc:creator>noizyboy</dc:creator>
		<pubDate>Thu, 18 Oct 2007 03:01:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.spareroom.co.nz/2007/10/16/choice-links-86/#comment-209659</guid>
		<description>oh yeah, and Ana, some of those movie posters date back to the 50s! Surely *everyone*&#039;s seen those now! ;)</description>
		<content:encoded><![CDATA[<p>oh yeah, and Ana, some of those movie posters date back to the 50s! Surely *everyone*&#8217;s seen those now! <img src='http://www.spareroom.co.nz/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Morgan Nichol</title>
		<link>http://www.spareroom.co.nz/2007/10/16/choice-links-86/comment-page-1/#comment-209078</link>
		<dc:creator>Morgan Nichol</dc:creator>
		<pubDate>Wed, 17 Oct 2007 00:20:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.spareroom.co.nz/2007/10/16/choice-links-86/#comment-209078</guid>
		<description>It might be untidy, but Al Gore&#039;s office is still a hell of a nice looking place.</description>
		<content:encoded><![CDATA[<p>It might be untidy, but Al Gore&#8217;s office is still a hell of a nice looking place.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ana</title>
		<link>http://www.spareroom.co.nz/2007/10/16/choice-links-86/comment-page-1/#comment-209040</link>
		<dc:creator>Ana</dc:creator>
		<pubDate>Tue, 16 Oct 2007 22:31:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.spareroom.co.nz/2007/10/16/choice-links-86/#comment-209040</guid>
		<description>I hadn&#039;t seen it and I figured, since I spend my life on the web, others may not have seen it either.  Maybe you&#039;d like to suggest a more recent clip we might like to post?</description>
		<content:encoded><![CDATA[<p>I hadn&#8217;t seen it and I figured, since I spend my life on the web, others may not have seen it either.  Maybe you&#8217;d like to suggest a more recent clip we might like to post?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: N DiCaprio</title>
		<link>http://www.spareroom.co.nz/2007/10/16/choice-links-86/comment-page-1/#comment-208997</link>
		<dc:creator>N DiCaprio</dc:creator>
		<pubDate>Tue, 16 Oct 2007 21:37:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.spareroom.co.nz/2007/10/16/choice-links-86/#comment-208997</guid>
		<description>You know that Lip balm prank video is at least a couple of years old, right? Is it so hard to get something more recent?</description>
		<content:encoded><![CDATA[<p>You know that Lip balm prank video is at least a couple of years old, right? Is it so hard to get something more recent?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bearhunter</title>
		<link>http://www.spareroom.co.nz/2007/10/16/choice-links-86/comment-page-1/#comment-208978</link>
		<dc:creator>Bearhunter</dc:creator>
		<pubDate>Tue, 16 Oct 2007 20:24:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.spareroom.co.nz/2007/10/16/choice-links-86/#comment-208978</guid>
		<description>Oh I would never for a moment have suggested yourself, Ana.....No mother would leave such a mess. I smell male....</description>
		<content:encoded><![CDATA[<p>Oh I would never for a moment have suggested yourself, Ana&#8230;..No mother would leave such a mess. I smell male&#8230;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Really bad movie posters &#171; MissD&#8217;s Blog</title>
		<link>http://www.spareroom.co.nz/2007/10/16/choice-links-86/comment-page-1/#comment-208938</link>
		<dc:creator>Really bad movie posters &#171; MissD&#8217;s Blog</dc:creator>
		<pubDate>Tue, 16 Oct 2007 19:40:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.spareroom.co.nz/2007/10/16/choice-links-86/#comment-208938</guid>
		<description>[...] October 17, 2007   Thanks for these Spareroom! [...]</description>
		<content:encoded><![CDATA[<p>[...] October 17, 2007   Thanks for these Spareroom! [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ana</title>
		<link>http://www.spareroom.co.nz/2007/10/16/choice-links-86/comment-page-1/#comment-208715</link>
		<dc:creator>Ana</dc:creator>
		<pubDate>Tue, 16 Oct 2007 02:27:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.spareroom.co.nz/2007/10/16/choice-links-86/#comment-208715</guid>
		<description>Bearhunter is correct, it&#039;s number 11...but it ain&#039;t mine...although I did take the picture.</description>
		<content:encoded><![CDATA[<p>Bearhunter is correct, it&#8217;s number 11&#8230;but it ain&#8217;t mine&#8230;although I did take the picture.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Really bad movie posters &#171; MissD&#8217;s Blog</title>
		<link>http://www.spareroom.co.nz/2007/10/16/choice-links-86/comment-page-1/#comment-208704</link>
		<dc:creator>Really bad movie posters &#171; MissD&#8217;s Blog</dc:creator>
		<pubDate>Tue, 16 Oct 2007 02:08:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.spareroom.co.nz/2007/10/16/choice-links-86/#comment-208704</guid>
		<description>[...] October 16, 2007   Thanks for these Spareroom! [...]</description>
		<content:encoded><![CDATA[<p>[...] October 16, 2007   Thanks for these Spareroom! [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bearhunter</title>
		<link>http://www.spareroom.co.nz/2007/10/16/choice-links-86/comment-page-1/#comment-208697</link>
		<dc:creator>Bearhunter</dc:creator>
		<pubDate>Tue, 16 Oct 2007 01:12:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.spareroom.co.nz/2007/10/16/choice-links-86/#comment-208697</guid>
		<description>I reckon number 11 is the Herald desk. And I bet I know who sitsw there....</description>
		<content:encoded><![CDATA[<p>I reckon number 11 is the Herald desk. And I bet I know who sitsw there&#8230;.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
